<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S147.DE &#187; Masters</title>
	<atom:link href="http://s147.de/tag/masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://s147.de</link>
	<description>Maximum Break</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Masters 2010</title>
		<link>http://s147.de/masters-2010/</link>
		<comments>http://s147.de/masters-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:52:35 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/?p=887</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;9&#160; &#160;10&#160; &#160;M. Selby&#160; &#160;Halbfinale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;5&#160; &#160;M. Williams&#160; &#160;S. Maguire&#160; &#160;3&#160; &#160;6&#160; &#160;M. Selby&#160; &#160;Viertelfinale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;3&#160; &#160;P. Ebdon&#160; &#160;S. Maguire&#160; &#160;6&#160; &#160;1&#160; &#160;R. Day&#160; &#160;M. Williams&#160; &#160;6&#160; &#160;4&#160; &#160;S. Murphy&#160; &#160;M. Selby&#160; &#160;6&#160; &#160;5&#160; &#160;M. Allen&#160; &#160;Runde 2 &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;4&#160; &#160;N. Robertson&#160; &#160;S. Maguire&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2009</title>
		<link>http://s147.de/masters09/</link>
		<comments>http://s147.de/masters09/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:05:36 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/?p=465</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;M. Selby&#160; &#160;8&#160; &#160;10&#160; &#160;R. O&#8217;Sullivan&#160; &#160;Halbfinale&#160; &#160;M. Selby&#160; &#160;6&#160; &#160;2&#160; &#160;J. Higgins&#160; &#160;S. Maguire&#160; &#160;1&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;Viertelfinale&#160; &#160;M. Selby&#160; &#160;6&#160; &#160;5&#160; &#160;M. Allen&#160; &#160;S. Maguire&#160; &#160;6&#160; &#160;3&#160; &#160;N. Robertson&#160; &#160;J. Higgins&#160; &#160;6&#160; &#160;4&#160; &#160;Ding J.&#160; &#160;A. Carter&#160; &#160;2&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;1. Runde &#160;M. Selby&#160; &#160;6&#160; &#160;5&#160; &#160;R. Walden&#160; &#160;S. Maguire&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2008</title>
		<link>http://s147.de/masters_08/</link>
		<comments>http://s147.de/masters_08/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:47:55 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/masters_08/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;M. Selby&#160; &#160;10&#160; &#160;3&#160; &#160;S. Lee&#160; &#160;Halbfinale&#160; &#160;M. Selby&#160; &#160;6&#160; &#160;5&#160; &#160;K. Doherty&#160; &#160;S. Lee&#160; &#160;6&#160; &#160;2&#160; &#160;M. Fu&#160; &#160;Viertelfinale&#160; &#160;S. Maguire&#160; &#160;5&#160; &#160;6&#160; &#160;M. Selby&#160; &#160;S. Lee&#160; &#160;6&#160; &#160;1&#160; &#160;P. Ebdon&#160; &#160;K. Doherty&#160; &#160;6&#160; &#160;5&#160; &#160;S. Murphy&#160; &#160;M. Fu&#160; &#160;6&#160; &#160;1&#160; &#160;Ding J.&#160; &#160;1. Runde&#160; &#160;R. O&#8217;Sullivan&#160; &#160;5&#160; &#160;6&#160; &#160;S. Maguire&#160; &#160;G. Dott&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters_08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2007</title>
		<link>http://s147.de/masters_2007/</link>
		<comments>http://s147.de/masters_2007/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 15:31:52 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/2007/01/21/the-masters-vom-14-21-januar/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;10&#160; &#160;3&#160; &#160;Ding J.&#160; &#160;Halbfinale&#160; &#160;S. Maguire&#160; &#160;4&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;S. Hendry&#160; &#160;2&#160; &#160;6&#160; &#160;Ding J.&#160; &#160;Viertelfinale&#160; &#160;S. Maguire&#160; &#160;6&#160; &#160;2&#160; &#160;N. Robertson&#160; &#160;S. Hendry&#160; &#160;6&#160; &#160;3&#160; &#160;S. Murphy&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;5&#160; &#160;K. Doherty&#160; &#160;Ding J.&#160; &#160;6&#160; &#160;2&#160; &#160;S. Lee&#160; &#160;1. Runde&#160; &#160;J. Higgins&#160; &#160;5&#160; &#160;6&#160; &#160;S. Maguire&#160; &#160;S. Hendry&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters_2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2006</title>
		<link>http://s147.de/masters_2006/</link>
		<comments>http://s147.de/masters_2006/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 15:17:01 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/2006/01/23/the-masters-vom-15-22-januar/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;9&#160; &#160;10&#160; &#160;J. Higgins&#160; &#160;Halbfinale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;5&#160; &#160;S. Lee&#160; &#160;A. McManus&#160; &#160;2&#160; &#160;6&#160; &#160;J. Higgins&#160; &#160;Viertelfinale&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;2&#160; &#160;P. Ebdon&#160; &#160;A. McManus&#160; &#160;6&#160; &#160;4&#160; &#160;M. Williams&#160; &#160;G. Dott&#160; &#160;5&#160; &#160;6&#160; &#160;S. Lee&#160; &#160;J. Higgins&#160; &#160;6&#160; &#160;4&#160; &#160;S. Murphy&#160; &#160;1. Runde&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;0&#160; &#160;I. McCulloch&#160; &#160;S. Hendry&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters_2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2005</title>
		<link>http://s147.de/masters_2005/</link>
		<comments>http://s147.de/masters_2005/#comments</comments>
		<pubDate>Sun, 20 Feb 2005 13:37:17 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/2005/02/21/der-meister-gewinnt-das-masters/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;J. Higgins&#160; &#160;3&#160; &#160;10&#160; &#160;R. O&#8217;Sullivan&#160; &#160;Halbfinale&#160; &#160;P. Ebdon&#160; &#160;3&#160; &#160;6&#160; &#160;J. Higgins&#160; &#160;J. White&#160; &#160;1&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;Viertelfinale&#160; &#160;S. Davis&#160; &#160;1&#160; &#160;6&#160; &#160;P. Ebdon&#160; &#160;M. Williams&#160; &#160;5&#160; &#160;6&#160; &#160;J. White&#160; &#160;J. Higgins&#160; &#160;6&#160; &#160;1&#160; &#160;S. Hendry&#160; &#160;Ding J.&#160; &#160;2&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;1. Runde&#160; &#160;P. Hunter&#160; &#160;5&#160; &#160;6&#160; &#160;S. Daivs&#160; &#160;M. Williams&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters_2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2004</title>
		<link>http://s147.de/masters-2004/</link>
		<comments>http://s147.de/masters-2004/#comments</comments>
		<pubDate>Sun, 08 Feb 2004 21:15:52 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/masters-2004/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;P. Hunter&#160; &#160;10&#160; &#160;9&#160; &#160;R. O&#8217;Sullivan&#160; &#160;Halbfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;3&#160; &#160;J. Higgins&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;4&#160; &#160;J. White&#160; &#160;Viertelfinale&#160; &#160;M. Williams&#160; &#160;5&#160; &#160;6&#160; &#160;P. Hunter&#160; &#160;R. O&#8217;Sullivan&#160; &#160;6&#160; &#160;3&#160; &#160;K. Doherty&#160; &#160;S. Lee&#160; &#160;4&#160; &#160;6&#160; &#160;J. Higgins&#160; &#160;P. Ebdon&#160; &#160;4&#160; &#160;6&#160; &#160;J. White&#160; &#160;1. Runde&#160; &#160;M. Williams&#160; &#160;6&#160; &#160;5&#160; &#160;M. Stevens&#160; &#160;R. O&#8217;Sullivan&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2003</title>
		<link>http://s147.de/masters-2003/</link>
		<comments>http://s147.de/masters-2003/#comments</comments>
		<pubDate>Sun, 09 Feb 2003 21:23:34 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/masters-2003/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;M. Williams&#160; &#160;10&#160; &#160;4&#160; &#160;S. Hendry&#160; &#160;Halbfinale&#160; &#160;P. Hunter&#160; &#160;3&#160; &#160;6&#160; &#160;M. Williams&#160; &#160;K. Doherty&#160; &#160;3&#160; &#160;6&#160; &#160;S. Hendry&#160; &#160;Viertelfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;1&#160; &#160;S. Lee&#160; &#160;R. O&#8217;Sullivan&#160; &#160;5&#160; &#160;6&#160; &#160;K. Doherty&#160; &#160;J. Higgins&#160; &#160;3&#160; &#160;6&#160; &#160;M. Williams&#160; &#160;S. Hendry&#160; &#160;6&#160; &#160;4&#160; &#160;J. White&#160; &#160;1. Runde&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;4&#160; &#160;A. McManus&#160; &#160;R. O&#8217;Sullivan&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2002</title>
		<link>http://s147.de/masters-2002/</link>
		<comments>http://s147.de/masters-2002/#comments</comments>
		<pubDate>Sun, 10 Feb 2002 21:31:04 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/masters-2002/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;P. Hunter&#160; &#160;10&#160; &#160;9&#160; &#160;M. Williams&#160; &#160;Halbfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;5&#160; &#160;A. McManus&#160; &#160;M. Williams&#160; &#160;6&#160; &#160;5&#160; &#160;J. White&#160; &#160;Viertelfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;6&#160; &#160;P. Ebdon&#160; &#160;M. Williams&#160; &#160;6&#160; &#160;5&#160; &#160;S. Hendry&#160; &#160;F. O&#8217;Brien&#160; &#160;5&#160; &#160;6&#160; &#160;A. McManus&#160; &#160;J. White&#160; &#160;6&#160; &#160;6&#160; &#160;R. O&#8217;Sullivan&#160; &#160;1. Runde&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;3&#160; &#160;S. Lee&#160; &#160;M. Williams&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2001</title>
		<link>http://s147.de/masters-2001/</link>
		<comments>http://s147.de/masters-2001/#comments</comments>
		<pubDate>Sun, 11 Feb 2001 21:39:08 +0000</pubDate>
		<dc:creator>macwoern</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://s147.de/masters-2001/</guid>
		<description><![CDATA[&#160;Finale&#160; &#160;P. Hunter&#160; &#160;10&#160; &#160;9&#160; &#160;F. O&#8217;Brien&#160; &#160;Halbfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;4&#160; &#160;S. Hendry&#160; &#160;D. Harold&#160; &#160;4&#160; &#160;6&#160; &#160;F. O&#8217;Brien&#160; &#160;Viertelfinale&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;3&#160; &#160;P. Ebdon&#160; &#160;D. Harold&#160; &#160;6&#160; &#160;5&#160; &#160;J. Parrott&#160; &#160;J. White&#160; &#160;4&#160; &#160;6&#160; &#160;S. Hendry&#160; &#160;K. Doherty&#160; &#160;2&#160; &#160;6&#160; &#160;F. O&#8217;Brien&#160; &#160;1. Runde&#160; &#160;P. Hunter&#160; &#160;6&#160; &#160;5&#160; &#160;M. Stevens&#160; &#160;J. Higgins&#160; [...]]]></description>
		<wfw:commentRss>http://s147.de/masters-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
